[FN] =McJoka.pl=

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
176 (176)
105 (103)
11
0
1.71
0.88
1285.26
1
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
2
0
587.96
0.00
$315325
$190375
3h19m24s


Mission Statistics
Victories: Defeats:
63%12 737%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 58 33.0% 18 17.5%
2 18C 18C 29 16.5% 9 8.7%
3 Knife Knife 19 10.8% 9 8.7%
4 P14 P14 12 6.8% 9 8.7%
5 MicroUzi MicroUzi 10 5.7% 5 4.9%
6 MP5/10 MP5/10 10 5.7% 6 5.8%
7 Five seveN Five seveN 6 3.4% 3 2.9%
8 MP5KPDW MP5KPDW 6 3.4% 11 10.7%
9 Olympic Arms M4 Olympic Arms M4 6 3.4% 6 5.8%
10 870 870 5 2.8% 5 4.9%
11 92F 92F 5 2.8% 6 5.8%
12 AK 47 AK 47 4 2.3% 6 5.8%
13 Frag Grenade Frag Grenade 2 1.1% 1 1.0%
14 DesertEagle DesertEagle 2 1.1% 2 1.9%
15 69A1 69A1 1 0.6% 0 0.0%
16 FAL FAL 1 0.6% 1 1.0%
17 TimedC4 TimedC4 0 0.0% 1 1.0%
18 UMP45 UMP45 0 0.0% 1 1.0%
19 Dragunov SVD Dragunov SVD 0 0.0% 1 1.0%
20 LAW LAW 0 0.0% 2 1.9%
21 M249SAW M249SAW 0 0.0% 1 1.0%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 30 46.88% 1h9m53s 0 0.00%
2 medic medic 18 28.13% 1h13m3s 1 100.00%
3 recon recon 11 17.19% 0h44m32s 0 0.00%
4 demoman demoman 3 4.69% 0h4m57s 0 0.00%
5 heavygunner heavygunner 1 1.56% 0h6m3s 0 0.00%
6 commando commando 1 1.56% 0h0m56s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\closercombat 03/15/07 @ 11:03PM 60 40 1.50
2 worlds\mexico 03/10/07 @ 10:14PM 35 13 2.69
3 worlds\trafianie 03/15/07 @ 10:57PM 34 22 1.55
4 worlds\khartoum 03/15/07 @ 10:56PM 23 17 1.35
5 worlds\pueblo 03/10/07 @ 09:48PM 12 3 4.00
6 worlds\antarctica 03/17/07 @ 12:10AM 11 9 1.22
7 worlds\dust 03/04/07 @ 09:06PM 1 1 1.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [FN] Dead Light{pl}46 25 1.84 P14 P14 x 6
2 [FN] =kso.pl30 14 2.14 Knife Knife x 8
3 [FN]=DarkSoho=29 16 1.81 AK 47 AK 47 x 4
4 [FN]=znk=15 11 1.36 SP2340 SP2340 x 2
5 [FN] =michu.pl=HeRoInKa12 5 2.40 MicroUzi MicroUzi x 2
6 [FN]=znk=blaNcik=11 7 1.57 SP2340 SP2340 x 4
7 [FN] =michu.pl=11 6 1.83 MP5/10 MP5/10 x 2
8 [FN] =kso=6 1 6.00 SP2340 SP2340 x 1
9 [FN] =kso= globalops.eu4 1 4.00 MP5KPDW MP5KPDW x 1
10 [FN]=Psychol..PL=4 7 0.57 18C 18C x 4
11 vi2 1 2.00 MP5KPDW MP5KPDW x 1
12 Marranin2 1 2.00 MP5KPDW MP5KPDW x 1
13 [FN/R] =nodi=1 0 1.00 None
14 Cipek1 2 0.50 SP2340 SP2340 x 2
15 Dzik_kurwa_!!!1 0 1.00 None
16 Last Cowboy1 4 0.25 P14 P14 x 1
17 [FN] =Magik.pl0 2 0.00 MicroUzi MicroUzi x 1


Back to Main
Enhanced by Puma